Men 100 Meters Under 13
- 1 Zaire WarnerSL Horsfords Pacesetters13.71a
- 2 Delvis GumbsOuter Limits Athletics Club13.86a
- 3 Clevondre ElliottOuter Limits Athletics Club16.27a
Results Feb 28, 2026 · Kim Collins Athletic Stadium
1st place gold, 2nd silver, 3rd bronze. Ties share the medal; DNS, DNF and DQ are not counted.
| # | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 5 | 0 | 13 | |
| 2 | 8 | 2 | 0 | 10 | |
| 3 | 6 | 9 | 9 | 24 | |
| 4 | 6 | 8 | 10 | 24 | |
| 5 | 6 | 0 | 1 | 7 | |
| 6 | 5 | 6 | 5 | 16 | |
| 7 | 4 | 3 | 7 | 14 | |
| 8 | 1 | 2 | 1 | 4 | |
| 9 | 1 | 1 | 0 | 2 | |
| 10 | 0 | 2 | 1 | 3 | |
| 11 | 0 | 0 | 1 | 1 | |
| 11 | 0 | 0 | 1 | 1 |
No placed finishers.
No placed finishers.
No placed finishers.
No placed finishers.
No placed finishers.
No placed finishers.
No placed finishers.