Medallists at this meet (78)
- 1 Excellence NisbettBoys Octathlon 100m Open 11.61
- 3 Excellence NisbettBoys Octathlon 110m Hurdles Open 19.01
- 3 Jamoy ParryBoys Octathlon 1500m Open 5:00.10
- 3 Excellence NisbettBoys Octathlon 400m Open 53.26
- 1 Jamoy ParryBoys Octathlon High Jump Open 1.69m
- 2 Excellence NisbettBoys Octathlon High Jump Open 1.63m
- 2 Tyeisha TaylorGirls Heptathlon 200m Open 27.42
- 3 Chajne Caines-WillettGirls 100m Under 14 - Finals 13.72
- 1 Zhyaire JeffersBoys 100m Under 16 - Finals 11.65
- 2 Jahieem RobinsonBoys 100m Under 18 - Finals 11.16
- 1 Bianca WilliamsGirls 100m Under 20 13.51
- 3 Kenya VirgoGirls 100m Under 20 13.68
- 1 Amir ParrisBoys 100m Under 20 11.41
- 3 Scion GuishardBoys 100m Under 20 11.91
- 2 Zyann FranceGirls 200m Under 14 - Finals 28.21
- 1 Zhyaire JeffersBoys 200m Under 16 - Finals 23.87
- 2 Jahieem RobinsonBoys 200m Under 18 - Finals 23.21
- 1 Bianca WilliamsGirls 200m Under 20 28.16
- 2 Kenya VirgoGirls 200m Under 20 29.05
- 2 Scion GuishardBoys 200m Under 20 24.07
- 3 Amir ParrisBoys 200m Under 20 24.19
- 1 Zyann FranceGirls 400m Under 14 1:02.33
- 3 Alecia DouglasGirls 400m Under 18 1:02.55
- 2 Kymarni NewtonBoys 400m Under 18 - Finals 48.59
- 2 Bianca WilliamsGirls 400m Under 20 1:02.56
- 3 Kenya VirgoGirls 400m Under 20 1:17.57
- 1 Scion GuishardBoys 400m Under 20 52.64
- 3 Amir ParrisBoys 400m Under 20 54.33
- 3 Alex WatsonBoys 800m Under 14 2:33.03
- 1 Tayshawn BolusBoys 800m Under 16 2:10.52
- 1 Kymarni NewtonBoys 800m Under 18 1:58.31
- 2 Najeeb KellyBoys 800m Under 18 2:01.09
- 2 Bianca WilliamsGirls 800m Under 20 2:32.00
- 3 Sherrecia LatoucheGirls 1200m Under 14 4:26.36
- 1 Tayshawn BolusBoys 1200m Under 16 3:40.04
- 3 T'vanno WardBoys 1200m Under 16 3:49.50
- 3 Rihanna Moreno-TellezGirls 1500m Under 18 5:49.90
- 1 Najeeb KellyBoys 1500m Under 18 4:21.58
- 3 Josiah MatthewBoys 1500m Under 18 4:30.71
- 1 Scion GuishardBoys 1500m Under 20 5:07.60
- 3 Rayjaun FyfieldBoys 1500m Under 20 7:06.14
- 2 Rihanna Moreno-TellezGirls 3000m Open 13:27.22
- 1 Charlestown Secondary SchoolGirls 4x100m Relay Under 14 53.08
- 3 Charlestown Secondary SchoolBoys 4x100m Relay Under 14 51.84
- 3 Charlestown Secondary SchoolGirls 4x100m Relay Under 18 51.29
- 1 Charlestown Secondary SchoolBoys 4x100m Relay Under 18 43.52
- 1 Charlestown Secondary SchoolGirls 4x400m Relay Under 14 4:26.85
- 1 Charlestown Secondary SchoolBoys 4x400m Relay Under 14 4:10.07
- 1 Charlestown Secondary SchoolBoys 4x400m Relay Under 16 3:42.23
- 3 Zyann FranceGirls 60m Hurdles Under 14 - Finals 11.12
- 3 Kenyon RobertsBoys 110m Hurdles Under 16 - Finals 17.04
- 3 Zoe MillsGirls 100m Hurdles Under 18 17.66
- 1 Keesa WilliamsGirls 300m Hurdles Under 14 - Finals 48.11
- 2 Janiah Mc. NeilGirls 400m Hurdles Under 16 1:12.91
- 3 Tayshawn BolusBoys 400m Hurdles Under 16 1:03.02
- 2 Najeeb KellyBoys 400m Hurdles Under 18 56.92
- 2 Kerranique SkeeteGirls Shot Put Under 16 10.12m
- 1 Malik FreemanBoys Shot Put Under 18 13.25m
- 3 J'zhavier AmoryBoys Shot Put Under 18 12.20m
- 1 Dekoia MillsGirls Shot Put Under 20 8.08m
- 1 Rayjaun FyfieldBoys Shot Put Under 20 11.67m
- 3 Amir ParrisBoys Shot Put Under 20 7.59m
- 1 Keesa WilliamsGirls High Jump Under 14 1.45m
- 1 Jahkalea BrowneGirls High Jump Under 16 1.45m
- 1 Jamoy ParryBoys High Jump Under 20 1.75m
- 2 Keesa WilliamsGirls Long Jump Under 14 4.43m
- 2 Kenya VirgoGirls Long Jump Under 20 4.70m
- 2 T'vern HerbertBoys Javelin Throw Under 14 28.76m
- 2 Kerranique SkeeteGirls Javelin Throw Under 16 29.05m
- 1 Abijah NemdhariBoys Javelin Throw Under 18 57.99m
- 3 Malik FreemanBoys Javelin Throw Under 18 45.68m
- 3 Dekoia MillsGirls Javelin Throw Under 20 17.35m
- 1 Rayjaun FyfieldBoys Javelin Throw Under 20 40.87m
- 2 Amir ParrisBoys Javelin Throw Under 20 26.30m
- 2 Malik FreemanBoys Discus Throw Under 18 33.70m
- 3 J'zhavier AmoryBoys Discus Throw Under 18 29.29m
- 2 Dekoia MillsGirls Discus Throw Under 20 18.71m
- 1 Rayjaun FyfieldBoys Discus Throw Under 20 27.95m