Men 100 Meters Under 11
- 1 Calvert GiftOuter Limits Athletics Club14.53a
- 2 Delvis GumbsOuter Limits Athletics Club15.11a
- 3 Roshawn DavidSL Horsfords Pacesetters15.59a
Results Jan 30, 2026 · Nevis Athletic Stadium
1st place gold, 2nd silver, 3rd bronze. Ties share the medal; DNS, DNF and DQ are not counted.
| # | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 16 | |
| 2 | 8 | 2 | 1 | 11 | |
| 3 | 7 | 9 | 5 | 21 | |
| 4 | 6 | 3 | 5 | 14 | |
| 5 | 4 | 4 | 9 | 17 | |
| 6 | 4 | 3 | 3 | 10 | |
| 7 | 2 | 3 | 2 | 7 | |
| 8 | 2 | 1 | 1 | 4 | |
| 9 | 2 | 0 | 0 | 2 | |
| 10 | 1 | 0 | 0 | 1 | |
| 11 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 1 | 0 | 1 |
No placed finishers.
No placed finishers.
No placed finishers.
No placed finishers.