Boys Outdoor Pentathlon 1000m Open
- 1 Josiah PhippsDr. William Connor Primary Sch3:30.94
- 2 Jahiem St. ClairDeane Glasford Primary School3:31.04
- 3 Jaquandre DasentSt. Paul's Primary School3:46.90
Results Mar 27, 2026 · Kim Collins Athletic Stadium
1st place gold, 2nd silver, 3rd bronze. Ties share the medal; DNS, DNF and DQ are not counted.
| # | Team | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 16 | 11 | 11 | 38 | |
| 2 | 13 | 20 | 8 | 41 | |
| 3 | 10 | 11 | 7 | 28 | |
| 4 | 9 | 4 | 3 | 16 | |
| 5 | 8 | 6 | 13 | 27 | |
| 6 | 7 | 1 | 2 | 10 | |
| 7 | 3 | 1 | 7 | 11 | |
| 8 | 2 | 5 | 2 | 9 | |
| 9 | 2 | 3 | 10 | 15 | |
| 10 | 1 | 1 | 2 | 4 | |
| 11 | 1 | 0 | 0 | 1 | |
| 12 | 0 | 3 | 1 | 4 | |
| 13 | 0 | 2 | 0 | 2 | |
| 14 | 0 | 1 | 0 | 1 | |
| 14 |
SKI Academy SKI
|
0 | 1 | 0 | 1 |
| 16 | 0 | 0 | 2 | 2 | |
| 16 | 0 | 0 | 2 | 2 |
No placed finishers.
No placed finishers.