Teams ›

Dr. William Connor Primary

Primary school · WCPS · St Kitts & Nevis

2026 season

Medals are shown for each meet on its own.

2026 Rams Inter Primary School Championship 2026

Mar 27, 2026 · St Kitts & Nevis
13208
Medallists at this meet (41)
  1. 1 Josiah PhippsBoys Outdoor Pentathlon 1000m Open 3:30.94
  2. 2 Josiah PhippsBoys Outdoor Pentathlon Weight Throw Open Ball Throw 37.32m
  3. 1 Vannecia PhillipGirls Outdoor Pentathlon 60m Open 9.40
  4. 2 Vannecia PhillipGirls Outdoor Pentathlon 800m Open 3:08.03
  5. 2 Vannecia PhillipGirls Outdoor Pentathlon High Jump Open 1.25m
  6. 2 Vannecia PhillipGirls Outdoor Pentathlon Long Jump Open 3.95m
  7. 1 Kamiyah HanleyGirls 60m Under 7 - Finals 10.50
  8. 2 Jahmyra FlemmingGirls 60m Under 7 - Finals 10.78
  9. 1 Nyeem FrancisBoys 60m Under 7 - Finals 9.87
  10. 3 Sekani ThomasBoys 60m Under 7 - Finals 10.52
  11. 2 Zelanique MortonGirls 80m Under 9 - Finals 12.44
  12. 3 Carlos BertieBoys 80m Under 9 - Finals 12.23
  13. 3 Liberty TaylorGirls 100m Under 13 - Finals 13.67
  14. 3 Aramis RodriquezBoys 100m Under 13 - Finals 13.41
  15. 1 Kamiyah HanleyGirls 110m Under 7 - Finals 18.56
  16. 2 Jahmyra FlemmingGirls 110m Under 7 - Finals 19.71
  17. 2 Nyeem FrancisBoys 110m Under 7 - Finals 17.79
  18. 3 Sekani ThomasBoys 110m Under 7 - Finals 19.12
  19. 1 Zelanique MortonGirls 150m Under 9 - Finals 23.53
  20. 1 Carlos BertieBoys 150m Under 9 - Finals 22.68
  21. 1 Seven JamesBoys 600m Under 9 2:06.83
  22. 2 Jeremiah WilliamsBoys 600m Under 9 2:10.06
  23. 1 Fayann BrowneGirls 800m Under 13 2:50.52
  24. 2 Fayann BrowneGirls 1200m Open 4:31.50
  25. 1 Liberty TaylorGirls 60m Hurdles Under 13 - Finals 10.70
  26. 2 Taslin HodgeBoys 80m Hurdles Under 11 - Finals 14.97
  27. 2 Shavionne RichardsGirls 200m Hurdles Under 11 - Finals 35.60
  28. 2 Cejay HenryBoys 200m Hurdles Under 11 - Finals 31.84
  29. 1 Zelanique MortonGirls Long Jump Under 9 3.26m
  30. 2 Shavionne RichardsGirls Long Jump Under 11 3.46m
  31. 3 Kiara DesuzaGirls Long Jump Under 13 4.15m
  32. 2 Ajani BrowneBoys Long Jump Under 13 4.61m
  33. 3 Jahsai ChungBoys High Jump Under 11 1.20m
  34. 3 Kaleel BoylesBoys High Jump Under 11 1.20m
  35. 2 Shaniah JarvisGirls High Jump Under 13 1.30m
  36. 2 Nandi PedereauxGirls Weight Throw Under 11 Ball Throw 22.96m
  37. 2 Dr. William Connor Primary SchGirls 4x100m Relay Under 9 - Finals 1:07.08
  38. 2 Dr. William Connor Primary SchBoys 4x100m Relay Under 9 - Finals 1:05.73
  39. 2 Dr. William Connor Primary SchBoys 4x100m Relay Under 11 - Finals 59.52
  40. 1 Dr. William Connor Primary SchGirls 4x100m Relay Under 13 - Finals 55.74
  41. 1 Dr. William Connor Primary SchGirls 4x400m Relay Open 4:50.93