Schedule & Results › St Kitts & Nevis · 2025 season
SKN Athletics Classic 2
Results Oct 18, 2025 · Kim Collins Athletic Stadium
| Place | Athlete | Mark |
|---|---|---|
| 1 | Dehjorn Martin | 8.69a |
| 2 | Malique Rogers | 8.85a |
| 3 | Roshawn David | 9.02a |
| 4 | Sahjae Evans-Gaton | 9.05a |
| 5 | Taslin Hodge Jr | 9.59a |
| 6 | Trevhan Koarlall | 9.82a |
| 7 | Caii Drew | 9.87a |
| 8 | Trovanjae Prince | 9.89a |
| 9 | B'quandre Levine | 10.61a |
| — | Kyrie Hendrickson | DNS |
| — | Kedeldre Matthew | DNS |
| — | J'khari Thompson | DNS |
| — | Zaire Warner | DNS |
| — | Kennis Williams | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Jethzar Stokes | 7.47a |
| 2 | Markquan Handley | 7.49a |
| 3 | Davian Matthew | 7.63a |
| 4 | Liandre Liddie | 7.68a |
| 5 | Urijah Hamilton | 7.79a |
| 6 | Hassan Morton | 7.93a |
| 7 | Lavor Wrensford | 8.12a |
| 8 | Jamalje French | 8.64a |
| 9 | Lamor Wrensford | 8.87a |
| 10 | Amare Richardson | 9.29a |
| — | Eunijah Bussue | DNS |
| — | Ethan Caines | DNS |
| — | Zimarri Lewis | DNS |
| — | Omarley Liburd | DNS |
| — | Elijah Parry | DNS |
| — | Anthony Perdereaux | DNS |
| — | Torjahord Wigley | DNS |
| — | Aaron Rawlins | DNS |
| — | Caden Mills | DNS |
| — | Malique Rogers | DNS |
| — | Theon Ferdinand | DNS |
| — | Jediah Dinnard | DNS |
| Place | Athlete | Mark |
|---|---|---|
| — | Dillon Franks | DNS |
| — | Chesson Liburd | DNS |
| — | Royden Peets | DNS |
| — | Aldret Nisbett | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Derrenique Warner | 8.75a |
| 2 | Kirklynn Harris | 9.02a |
| 3 | Delvanique Elliott | 9.04a |
| 4 | Callia Clarke-Browne | 9.73a |
| 5 | Nadjhla Cannonier | 9.80a |
| 6 | Roshawna David | 10.08a |
| 7 | Zelonique Morton | 10.43a |
| 8 | Lavecia Wrensford | 10.47a |
| 9 | Deisha Matthew | 10.56a |
| 10 | Rheynia Matthew | 10.57a |
| 11 | Rheia Matthew | 13.29a |
| — | Shakenya Henry | DNS |
| — | K'jahnel Williams | DNS |
| — | Zaniah Crawford | DNS |
| — | Joniyah Bussue | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Xavery Garvey | 8.26a |
| 2 | Zinesha Lewis | 8.70a |
| 3 | Calvisha Rogers | 9.49a |
| — | Keniqua Richardson | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Kimaya Phipps | 7.84a |
| 2 | De'Cheynelle Thomas | 7.90a |
| 3 | Ta-Junique Huggins | 8.54a |
| — | Trishana O'Donoghue | DNS |
| — | Nickia Doyling | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Dehjorn Martin | 44.59a |
| 2 | Roshawn David | 51.66a |
| 3 | Taslin Hodge Jr | 51.97a |
| 4 | Trovanjae Prince | 53.63a |
| 5 | Trevhan Koarlall | 57.94a |
| 6 | Caii Drew | 59.33a |
| 7 | B'quandre Levine | 1:02.51a |
| — | Sahjae Evans-Gaton | DNS |
| — | J'khari Thompson | DNS |
| — | Zaire Warner | DNS |
| — | Kennis Williams | DNS |
| — | Jahmekai Drew | DNS |
| — | Kyrie Hendrickson | DNS |
| — | Kedeldre Matthew | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Jethzar Stokes | 38.08a |
| 2 | Markquan Handley | 38.65a |
| 3 | Liandre Liddie | 38.66a |
| 4 | Teraj Flemming | 38.91a |
| 5 | Davian Matthew | 39.42a |
| 6 | Jediah Dinnard | 39.93a |
| 7 | Hassan Morton | 40.61a |
| 8 | Kadmiel Davis | 41.79a |
| — | Theon Ferdinand | DNS |
| — | Eunijah Bussue | DNS |
| — | Jamalje French | DNS |
| — | Urijah Hamilton | DNS |
| — | Omarley Liburd | DNS |
| — | Elijah Parry | DNS |
| — | Lavor Wrensford | DNS |
| — | Mikael Flemming
Saaac |
DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Samuel Mills
Saaac |
37.82a |
| — | Carlington Miller
Saaac |
DNF |
| — | Aldret Nisbett | DNS |
| — | Trevhan Koarlall | DNS |
| — | Jahleel Felix | DNS |
| — | Chesson Liburd | DNS |
| — | Tyrese Williams | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Delvanique Elliott | 47.10a |
| 2 | Daniqua Gilbert | 49.38a |
| 3 | Shakenya Henry | 52.14a |
| 4 | Lydia Bandie
Saaac |
54.00a |
| 5 | Nadjhla Cannonier | 55.29a |
| 6 | Zyryka Eddy
Saaac |
56.44a |
| 7 | Roshawna David | 58.04a |
| 8 | Lavecia Wrensford | 58.80a |
| 9 | Rheynia Matthew | 59.85a |
| 10 | Zelonique Morton | 1:01.54a |
| 11 | Deisha Matthew | 1:05.70a |
| — | Barakah Wigley | DNS |
| — | K'jahnel Williams | DNS |
| — | Rheia Matthew | DNS |
| — | Chelsea Huggins | DNS |
| — | Kirklynn Harris | DNS |
| — | Joniyah Bussue | DNS |
| — | Zaniah Crawford | DNS |
| Place | Athlete | Mark |
|---|---|---|
| — | Xavery Garvey | DNS |
| — | Gweniecia Mills
Saaac |
DNS |
| — | Hadassah Delaney | DNS |
| — | Briune Liburd | DNS |
| — | Jaida Chumney | DNS |
| — | Doneecia Wilkes | DNS |
| — | Iaana Francis | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | De'Cheynelle Thomas | 40.70a |
| 2 | Kimaya Phipps | 42.81a |
| — | Nickia Doyling | DNS |
| — | Trishana O'Donoghue | DNS |
| — | Glendy Warner | DNS |
| — | Fayann Browne | DNS |
| — | Ta-Junique Huggins | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Malique Rogers | 1:49.97a |
| 2 | Jahmekai Drew | 2:06.28a |
| Place | Athlete | Mark |
|---|---|---|
| — | Kadmiel Stapleton | DNS |
| — | Malique Rogers | DNS |
| — | Jhael Phipps | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Kaiem Liburd | 1:29.86a |
| 2 | Tyrese Williams | 1:30.90a |
| 3 | Jahleel Felix | 1:34.32a |
| 4 | Zaeim Sutton
Saaac |
1:37.22a |
| — | Trevhan Koarlall | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Kirklynn Harris | 1:51.94a |
| 2 | Glendy Warner | 2:06.79a |
| 3 | Fayann Browne | 2:11.42a |
| 4 | Barakah Wigley | 2:15.43a |
| — | Chelsea Huggins | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Briune Liburd | 1:53.52a |
| 2 | Hadassah Delaney | 1:57.02a |
| 3 | Aundrewnique Clarke
Saaac |
2:00.84a |
| 4 | Zakeedra Morton
Saaac |
2:09.18a |
| 5 | Jernae Pemberton | 2:23.46a |
| — | Doneecia Wilkes | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Dorniqua Bernier | 2:01.26a |
| — | Hadara Bryan
Saaac |
DNS |
| Place | Athlete | Mark |
|---|---|---|
| — | Tyrese Williams | DNS |
| — | Kaiem Liburd | DNS |
| Place | Athlete | Mark |
|---|---|---|
| — | Dorniqua Bernier | DNS |
| Place | Athlete | Mark |
|---|---|---|
| — | Roshawn David | DNS |
| — | Zaire Warner | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Derrenique Warner | 32.13a |
| 2 | Daniqua Gilbert | 32.46a |
| 3 | Glendy Warner | 34.68a |
| 4 | Shakenya Henry | 37.02a |
| 5 | Callia Clarke-Browne | 37.62a |
| 6 | Nadjhla Cannonier | 39.30a |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Jhael Phipps | 50.37a |
| 2 | Lavor Wrensford | 51.37a |
| — | Zimarri Lewis | DNS |
| — | Torjahord Wigley | DNS |
| — | Caden Mills | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Ta-Junique Huggins | 51.10a |
| 2 | Jaida Chumney | 52.90a |
| — | Zinesha Lewis | DNS |
| — | Keniqua Richardson | DNS |
| — | Calvisha Rogers | DNS |
| — | Kimaya Phipps | DNF |
| — | Trishana O'Donoghue | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Kadmiel Stapleton | 34.90m |
| 2 | Amare Richardson | 30.01m |
| — | Anthony Perdereaux | DNS |
| Place | Athlete | Mark |
|---|---|---|
| — | Calvisha Rogers | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Hassan Morton | 1.47m |
| 2 | Lamor Wrensford | 1.44m |
| 3 | Jhael Phipps | 1.44m |
| 3 | Jamalje French | 1.44m |
| 5 | Kadmiel Stapleton | 1.30m |
| — | Eunijah Bussue | DNS |
| — | Zimarri Lewis | DNS |
| — | Elijah Parry | DNS |
| — | Torjahord Wigley | DNS |
| — | Aaron Rawlins | DNS |
| — | Caden Mills | DNS |
| Place | Athlete | Mark |
|---|---|---|
| — | Dillon Franks | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Xavery Garvey | 1.38m |
| 2 | Zinesha Lewis | 1.35m |