2027 season
2026 SKN Athletics Development Meet 1
· Nov 1, 2026 · St Kitts & Nevis
| Event | Place | Mark |
|---|---|---|
| Women 200m Under 17 | 2 | 29.83 |
| Women Long Jump Under 17 | 1 | 3.90m |
2026 SKN Athletics Pre-Development Classic 2
· Oct 10, 2026 · St Kitts & Nevis
| Event | Place | Mark |
|---|---|---|
| Women 150 Meters Under 17 | 8 | 22.71a |
| Women 300m Hurdles Under 17 | 2 | 56.25a |
| Women Javelin Under 17 | — | DNS |
2026 SKN Athletics Pre-Development Classic 1
· Oct 3, 2026 · St Kitts & Nevis
| Event | Place | Mark |
|---|---|---|
| Women 60 Meter Under 17 | 6 | 8.99a |
| Women 60m Hurdles Under 17 | 3 | 10.87a |
| Women Long Jump Under 17 | 2 | 4.05m |
2026 season
2026 St. Kitts Nevis Athletics National Championships
· Jun 21, 2026 · St Kitts & Nevis
| Event | Place | Mark |
|---|---|---|
| Women 100m Hurdles Under 16 | 2 | 18.14 |
| Women 100m Under 16 | 4 | 14.87 |
| Women Long Jump Under 16 | 1 | 3.91m |
2026 St. Kitts Nevis Athletics Club Championships
· May 17, 2026 · St Kitts & Nevis
| Event | Place | Mark |
|---|---|---|
| Girls 100m Hurdles Under 16 | 2 | 18.04 |
2026 KFC/SKN Athletics Classic 7
· Feb 28, 2026 · St Kitts & Nevis
| Event | Place | Mark |
|---|---|---|
| Women 100 Meters Under 17 | 6 | 14.26a |
| Women 400m Hurdles Under 17 | — | DNS |
| Women Long Jump Under 17 | — | DNS |
2026 PowerAde/SKN Athletics Classic 6
· Jan 30, 2026 · St Kitts & Nevis
| Event | Place | Mark |
|---|---|---|
| Women 100m Hurdles Under 17 | 3 | 21.59a |
| Women 400m Hurdles Under 17 | 3 | 1:27.95a |
| Women Javelin Under 17 | — | DNS |
SKN Athletics Classic 1
· Nov 1, 2025 · St Kitts & Nevis
| Event | Place | Mark |
|---|---|---|
| Women 150 Meters Under 13 | 2 | 22.89a |
| Women 80m Hurdles Under 13 | 2 | 15.09a |
| Women Long Jump Under 17 | 1 | 3.55m |
2025 season
SKN Athletics Classic 2
· Oct 18, 2025 · St Kitts & Nevis
| Event | Place | Mark |
|---|---|---|
| Women 200m Hurdles Under 13 | 2 | 32.46a |
| Women 300 Meters Under 13 | 2 | 49.38a |
Results from meets published on Carib Live Results. Medals are counted per meet.