Schedule & Results › St Kitts & Nevis · 2026 season
SKN Athletics Classic 1
Results Nov 1, 2025 · Kim Collins Athletic Stadium
| Place | Athlete | Mark |
|---|---|---|
| 1 | Roshawn David | 9.62a |
| 2 | Trevhan Koarlall | 10.13a |
| 3 | Taslin Hodge Jr | 10.14a |
| 4 | Trovanjae Prince | 10.45a |
| — | Jamalje French | DNS |
| — | Kyrie Hendrickson | DNS |
| — | Kedeldre Matthew | DNS |
| — | Darrick Stephens | DNS |
| — | J'khari Thompson | DNS |
| — | Zaire Warner | DNS |
| — | Kennis Williams | DNS |
| — | Lamor Wrensford | DNS |
| — | Callia Drew | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Jethzar Stokes | 7.70a |
| 2 | Markquan Handley | 7.78a |
| 3 | Liandre Liddie | 7.92a |
| 4 | Zimarri Lewis | 7.94a |
| 5 | Torjahord Wigley | 7.95a |
| 6 | Theon Ferdinand | 8.27a |
| 7 | Jamalje French | 8.69a |
| 8 | Anthony Perdereaux | 9.07a |
| 9 | Lamor Wrensford | 9.35a |
| 10 | Amare Richardson | 9.68a |
| 11 | Tres Hewlett
Saaac |
9.86a |
| — | Urijah Hamilton | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Chesson Liburd | 7.15a |
| 2 | Aldret Nisbett | 7.30a |
| 3 | Dillon Franks | 7.90a |
| — | Tyrese Williams | DNS |
| — | Royden Peets | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Derrenique Warner | 8.99a |
| 2 | Callia Clarke-Browne | 9.58a |
| 3 | Shakenya Henry | 9.78a |
| 4 | Roshawna David | 10.33a |
| 5 | Zelonique Morton | 10.45a |
| 6 | Lavecia Wrensford | 10.56a |
| — | Nadjhla Cannonier | DNS |
| — | Deisha Matthew | DNS |
| — | Calvisha Rogers | DNS |
| — | K'jahnel Williams | DNS |
| — | Joniyah Bussue | DNS |
| — | Kirklynn Harris | DNS |
| — | Zinesha Lewis | DNS |
| Place | Athlete | Mark |
|---|---|---|
| — | Mai-Lin Liburd-Cranston | DNS |
| — | Xavery Garvey | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Shenel Crooke | 8.22a |
| 2 | De'Cheynelle Thomas | 8.25a |
| 3 | Ta-Junique Huggins | 8.70a |
| 4 | Nickia Doyling | 8.84a |
| 5 | Trishana O'Donoghue | 8.85a |
| — | Kimaya Phipps | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Roshawn David | 24.37a |
| 2 | Taslin Hodge Jr | 25.20a |
| 3 | Trovanjae Prince | 25.55a |
| 4 | Trevhan Koarlall | 25.61a |
| — | Darrick Stephens | DNS |
| — | J'khari Thompson | DNS |
| — | Zaire Warner | DNS |
| — | Lamor Wrensford | DNS |
| — | Callia Drew | DNS |
| — | Jahmekai Drew | DNS |
| — | Jamalje French | DNS |
| — | Kyrie Hendrickson | DNS |
| — | Kedeldre Matthew | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Jethzar Stokes | 18.36a |
| 2 | Urijah Hamilton | 18.92a |
| 3 | Torjahord Wigley | 19.23a |
| 4 | Lavor Wrensford | 19.55a |
| 5 | Lamor Wrensford | 21.95a |
| — | Eunijah Bussue | DNS |
| — | Ethan Caines | DNS |
| — | Theon Ferdinand | DNS |
| — | Markquan Handley | DNS |
| — | Zimarri Lewis | DNS |
| — | Omarley Liburd | DNS |
| — | Elijah Parry | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Chesson Liburd | 17.46a |
| 2 | Royden Peets | 17.61a |
| — | Jahleel Felix | DNS |
| — | Aldret Nisbett | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Derrenique Warner | 21.42a |
| 2 | Daniqua Gilbert | 22.89a |
| 3 | Shakenya Henry | 23.41a |
| 4 | Callia Clarke-Browne | 23.79a |
| 5 | Roshawna David | 25.26a |
| 6 | Lavecia Wrensford | 25.72a |
| 7 | Zelonique Morton | 26.02a |
| — | Zaniah Crawford | DNS |
| — | Zinesha Lewis | DNS |
| — | Deisha Matthew | DNS |
| — | Calvisha Rogers | DNS |
| — | Barakah Wigley | DNS |
| — | K'jahnel Williams | DNS |
| — | Joniyah Bussue | DNS |
| Place | Athlete | Mark |
|---|---|---|
| — | Xavery Garvey | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Shenel Crooke | 19.70a |
| 2 | Nickia Doyling | 21.78a |
| — | Kimaya Phipps | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Teraj Flemming | 1:39.37a |
| 2 | Hassan Morton | 1:41.23a |
| 3 | Kadmiel Davis | 1:43.43a |
| 4 | Kadmiel Stapleton | 1:49.15a |
| 5 | Mikael Flemming
Saaac |
2:02.53a |
| — | Malique Rogers | DNS |
| — | Lavor Wrensford | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Kaiem Liburd | 1:31.93a |
| 2 | Tyrese Williams | 1:31.96a |
| 3 | Samuel Mills
Saaac |
1:33.50a |
| 4 | Jahleel Felix | 1:33.61a |
| 5 | Liandre Liddie | 1:38.55a |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Delvanique Elliott | 1:57.98a |
| 2 | Fayann Browne | 2:08.33a |
| 3 | Glendy Warner | 2:18.40a |
| 4 | Chelsea Huggins | 2:20.76a |
| 5 | Zyryka Eddy
Saaac |
2:29.44a |
| — | Zaniah Crawford | DNS |
| — | Kirklynn Harris | DNS |
| — | Barakah Wigley | DNS |
| — | Nadjhla Cannonier | DNS |
| — | Abigail Alberquerque | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Briune Liburd | 2:00.66a |
| 2 | Zakeedra Morton
Saaac |
2:13.94a |
| 3 | Iaana Francis | 2:26.25a |
| 4 | Donecia Wilkes | 2:33.43a |
| — | Jernae Pemberton | DNS |
| — | Gweniecia Mills
Saaac |
DNS |
| — | Hadassah Delaney | DNS |
| — | Jaida Chumney | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | De'Cheynelle Thomas | 1:43.40a |
| 2 | Trishana O'Donoghue | 1:53.72a |
| 3 | Dorniqua Bernier | 2:05.01a |
| Place | Athlete | Mark |
|---|---|---|
| — | Jhael Phipps | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Tyrese Williams | 3:42.20a |
| 2 | Kaiem Liburd | 4:09.01a |
| 3 | Zaeim Sutton
Saaac |
4:12.19a |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Aundrewnique Clarke
Saaac |
5:33.84a |
| — | Kevina Murray
Saaac |
DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Taslin Hodge Jr | 16.10 |
| — | Zaire Warner | DNS |
| Place | Athlete | Mark |
|---|---|---|
| — | Zimarri Lewis | DNS |
| — | Torjahord Wigley | DNS |
| — | Lavor Wrensford | DNS |
| — | Jhael Phipps | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Derrenique Warner | 14.65a |
| 2 | Daniqua Gilbert | 15.09a |
| 3 | Glendy Warner | 17.13a |
| 4 | Callia Clarke-Browne | 17.32a |
| — | Barakah Wigley | DNS |
| — | Nadjhla Cannonier | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Kadmiel Stapleton | 10.09m |
| 2 | Amare Richardson | 8.91m |
| 3 | Tres Hewlett
Saaac |
7.70m |
| 4 | Anthony Perdereaux | 7.43m |
| — | Jhael Phipps | DNS |
| — | Xavier Laplace | DNS |
| — | Kirkland Harris | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Kadmiel Stapleton | 26.23m |
| 2 | Anthony Perdereaux | 19.17m |
| — | Amare Richardson | FOUL |
| Place | Athlete | Mark |
|---|---|---|
| — | Calvisha Rogers | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Hassan Morton | 5.18m |
| 2 | Jamalje French | 4.49m |
| — | Eunijah Bussue | DNS |
| — | Kirkland Harris | DNS |
| — | Xavier Laplace | DNS |
| — | Zimarri Lewis | DNS |
| — | Elijah Parry | DNS |
| — | Torjahord Wigley | DNS |
| — | Lamor Wrensford | DNS |
| — | Jhael Phipps | DNS |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Dillon Franks | 6.03m |
| Place | Athlete | Mark |
|---|---|---|
| 1 | Daniqua Gilbert | 3.55m |
| — | Kirklynn Harris | DNS |
| — | Mai-Lin Liburd-Cranston | DNS |
| — | Zakeedra Morton
Saaac |
DNS |
| — | Xavery Garvey | DNS |