2026 Nevis Culturama Games
Results Jul 26, 2026 · Nevis Athletic Stadium
Girls 300m Under 9
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Khloe Foster | 56.40 |
| 2 | Paujinae Romney | 1:00.04 |
| 3 | Darielle Lanton | 1:01.64 |
Boys 300m Under 9
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Mateo Webster | 51.85 |
| 2 | Leondre Alexander | 55.10 |
| 3 | Malachi Baptiste | 55.28 |
| 4 | Morsai Hodge | 1:01.08 |
| 5 | Savier Browne | 1:04.65 |
| 6 | Jahnai Charles | 1:10.54 |
| 7 | Keyon Hodge-Carty | 1:14.94 |
Girls 400m Under 11
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Z'kya Joseph | 1:12.12 |
| 2 | Dailyn Peguero | 1:13.76 |
| 3 | Jahkayla Fleming | 1:14.74 |
| 4 | Daniella Jeremiah | 1:29.50 |
| 5 | Gustavia Caines | 1:35.65 |
| 6 | Joel Eights | 1:57.12 |
Boys 400m Under 11
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Jayron Nash | 1:10.58 |
| 2 | Javeon Anthony | 1:12.80 |
| 3 | Bison Magloire | 1:13.17 |
| 4 | Bryce Jones | 1:13.63 |
Girls 400m Under 13
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Kitara Caines | 1:09.74 |
| 2 | Devanicia Lake | 1:11.33 |
| 3 | Elyana Eights | 1:11.71 |
| 4 | Kymberly Wilkin | 1:19.33 |
| 5 | Abi Hodge | 1:20.89 |
| — | Mia Reed | DNS |
Boys 400m Under 13
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | T' Adrean Tross | 1:01.67 |
| 2 | Theodore Webster | 1:03.97 |
| 3 | Carty Lenardo | 1:07.23 |
| 4 | Elisha Bowen | 1:08.91 |
| 5 | Jadique Phillip | 1:09.76 |
| 6 | Remiel Christmas | 1:10.14 |
| — | Temani Richardson | DNS |
| — | Javier Ramirez | DNS |
| — | Reuel Christmas | DNS |
| — | Joshua David | DNS |
| — | Alwayn Douglas | DNS |
Girls 400m Under 15
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Aj'marie Davis | 1:03.51 |
| 2 | Keesa Williams | 1:05.76 |
| 3 | Tia Jno-Lewis | 1:11.07 |
| 4 | Caldesha Pilgrim | 1:12.61 |
| — | Sherrecia Latouche | DNS |
| — | Zyann France | DNS |
Boys 400m Under 15
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Jayden Wilkenson | 56.38 |
| 2 | Amarie David | 57.34 |
| 3 | Azaki Connor | 59.74 |
| 4 | Jaiden Hughes | 1:00.38 |
| 5 | T'riq-Jamal Reed | 1:00.63 |
| — | Alvaune Kirton | DNS |
Boys 400m Under 18
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Nahjah Wyatte | 50.16 |
| 2 | Kymarni Newton | 50.71 |
| 3 | Amarni Webster | 51.82 |
| 4 | Demorey Dyer | 52.14 |
| 5 | Vaydan Clarke-Neale | 52.59 |
| 6 | Tyler Rodney | 53.99 |
| 7 | Tirique Duncan | 54.69 |
| 8 | Ryan Elliot | 55.41 |
| 9 | Zaniel France | 56.30 |
| 10 | Travion Charles | 56.55 |
| 11 | E'thanje De Costa | 57.58 |
| 12 | Aziyah Hendrickson | 58.64 |
| 13 | Abijah Nemdhari | 1:00.99 |
| — | Osteo Jones | DNS |
| — | Lajarni Byron | DNS |
| — | Liandre Liddie | DNS |
Girls 400m Open
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Jaeda Pigott | 59.71 |
| 2 | Alecia Douglas | 1:03.86 |
| 3 | Trishana O'Donoghue | 1:04.53 |
| 4 | Ta-Junique Huggins | 1:06.94 |
| 5 | Tianna Henry | 1:11.07 |
| — | Kaliyah Jones | DNS |
Boys 400m Open
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Carlos Brison Cainez | 49.30 |
| 2 | Akanye Samuel | 49.88 |
| 3 | D'atryel Stanley | 50.05 |
| 4 | Omar Noble | 52.36 |
| 5 | Abiel Shillingford | 52.54 |
| 6 | Adio Williams | 55.09 |
| — | David Herron | DNF |
Boys 1200m Under 13
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Chase Harding | 4:53.14 |
| 2 | Elisha Bowen | 5:10.80 |
Girls 1200m Under 15
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Aj'marie Davis | 4:49.13 |
| 2 | Sherrecia Latouche | 4:56.31 |
| 3 | Kittania Ranns | 5:20.12 |
| — | Kerinique Destouche | DNS |
Boys 1200m Under 15
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Dhillon Elliot | 4:14.28 |
| 2 | Alex Watson | 4:16.76 |
| — | Zavier Agard | DNS |
| — | Jahzani Mills | DNS |
Girls 1500m Open
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Jonnicia Williams | 5:19.06 |
| 2 | Astra Simon | 5:27.95 |
| 3 | Jaeda Pigott | 5:52.24 |
| 4 | Vanessa Williams | 6:39.21 |
Boys 1500m Open
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Josiah Matthew | 4:44.63 |
| 2 | Joshua David | 4:50.61 |
| 3 | Tzion Carty | 4:51.20 |
| 4 | Elite Thomas | 4:55.37 |
Girls 80m Under 9
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Khloe Foster | 12.63 |
| 2 | Faith Campbell | 13.18 |
| 3 | Paujinae Romney | 13.25 |
| 4 | Khloe Webster | 13.28 |
| 5 | Rashayla Harrigan | 13.83 |
| 6 | K'La Hughes | 14.98 |
| 7 | Darielle Lanton | 15.06 |
| 8 | I'anna Smith | 16.52 |
Boys 80m Under 9
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Mateo Webster | 12.28 |
| 2 | Leondre Alexander | 12.67 |
| 3 | Sharmorie Toussaint | 12.78 |
| 4 | Malachi Baptiste | 13.17 |
| 5 | Daniel Proctor | 13.67 |
| 6 | Morsai Hodge | 13.70 |
| 7 | Jahnai Charles | 13.72 |
| 8 | Savier Browne | 14.35 |
| 9 | Keyon Hodge-Carty | 16.20 |
Girls 100m Under 11
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Z'kya Joseph | 14.56 |
| 2 | Jahkayla Fleming | 14.89 |
| 3 | Dailyn Peguero | 14.91 |
| 4 | Xia Carty | 15.20 |
| 5 | Taysha Jones | 15.37 |
| 6 | Natania Connor | 15.44 |
| 7 | Daniella Jeremiah | 15.47 |
| 8 | Kevarie Carty | 15.54 |
| 9 | Gustavia Caines | 16.16 |
| 10 | Isabella McKay | 16.95 |
| 11 | Joel Eights | 16.97 |
| 12 | Mia Jacob | 17.53 |
Boys 100m Under 11
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | L'Ky Hughes | 13.92 |
| 2 | Jayron Nash | 14.19 |
| 3 | Anthony Delionis | 14.21 |
| 4 | Titus Harrigan | 14.65 |
| 5 | Xiel Carty | 14.78 |
| 6 | Bryce Jones | 15.02 |
| 7 | Bison Magloire | 16.09 |
Girls 100m Under 13
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | April Rogers | 12.76 |
| 2 | Jahvanique Huligar | 13.10 |
| 3 | Michaelah De Suza | 13.99 |
| 4 | Kitara Caines | 13.99 |
| 5 | Nya Kentish | 14.11 |
| 6 | Shania Freeman | 14.28 |
| 7 | Keidranique Lake | 14.32 |
| 8 | Adira Wallace | 14.34 |
| 9 | Elyana Eights | 14.71 |
| 10 | Abi Hodge | 14.79 |
| 11 | Mia Reed | 15.87 |
| 12 | Sinead Williams | 16.20 |
| — | Morcaya Hodge | DNS |
Boys 100m Under 13
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Dehjorn Martin | 12.35 |
| 2 | T' Adrean Tross | 13.01 |
| 3 | Raheem Richardson Jones | 13.54 |
| 4 | Javier Ramirez | 13.77 |
| 5 | Reuel Christmas | 13.98 |
| 6 | Jarique Jackson | 14.44 |
| 7 | Jadique Phillip | 14.45 |
| 8 | Jahbori Anthony | 15.62 |
Girls 100m Under 15
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Meka Simon | 12.98 |
| 2 | Saniya Richards | 12.99 |
| 3 | Victoria McKay | 13.82 |
| 4 | Tia Jno-Lewis | 13.93 |
| 5 | Keesa Williams | 14.03 |
| 6 | Caldesha Pilgrim | 14.81 |
| 7 | Tiquannia Lewis | 14.97 |
| 8 | Malia Blake | 15.05 |
Boys 100m Under 15
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Amarie David | 12.18 |
| 2 | Jaiden Hughes | 12.25 |
| 3 | Jayden Wilkenson | 12.40 |
| 4 | Alvaune Kirton | 12.42 |
| 5 | Azaki Connor | 12.91 |
| 6 | Keondre Mills | 13.05 |
| — | Nahum Polius | DNS |
| — | Alijah Mitchum | DNS |
Boys 100m Under 18
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Kajali Archibald | 11.17 |
| 2 | Jediah Dinnard | 11.36 |
| 3 | Marlon Prince | 11.40 |
| 4 | Nessiah Wyatte | 11.47 |
| 5 | Amarni Webster | 11.50 |
| 6 | Teraj Flemming | 11.80 |
| 7 | Brian Elliot | 12.04 |
| 8 | Osteo Jones | 12.04 |
| 9 | Michael Skellekie | 12.25 |
| 10 | Tyler Rodney | 12.25 |
| — | Dequandre Willock | DNS |
Girls 100m Open
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Joleen Tomlin | 12.55 |
| 2 | Kaliyah Jones | 12.60 |
| 3 | LaTejah Bailey | 13.06 |
| 4 | Anna Hodge | 13.95 |
| — | Tiquannia Lewis | DNS |
Boys 100m Open
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | D'atryel Stanley | 10.92 |
| 2 | Tejaun Webbe | 10.94 |
| 3 | Omar Noble | 10.95 |
| 4 | Abiel Shillingford | 11.49 |
| — | Ajani Daley | DNS |
Girls 800m Under 13
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Michaelah De Suza | 3:10.37 |
| 2 | Kymberly Wilkin | 3:29.05 |
| 3 | Sinead Williams | 3:39.33 |
Boys 800m Under 13
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Theodore Webster | 2:40.02 |
| 2 | Jadique Phillip | 2:50.75 |
| 3 | Remiel Christmas | 2:51.28 |
| 4 | Chase Harding | 2:52.17 |
| — | Jaden Bedminster | DNS |
Girls 800m Under 15
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Aj'marie Davis | 2:47.83 |
| 2 | Sherrecia Latouche | 2:54.65 |
| 3 | Kittania Ranns | 3:11.60 |
| 4 | Kerinique Destouche | 3:14.41 |
| — | Keesa Williams | DNS |
Boys 800m Under 15
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Alex Watson | 2:35.27 |
| 2 | Dhillon Elliot | 2:38.38 |
| 3 | T'riq-Jamal Reed | 2:42.45 |
| 4 | Alwayn Douglas | 2:42.71 |
| — | Somaro Arthurton | DNS |
| — | Zavier Agard | DNS |
Boys 800m Under 18
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Nahjah Wyatte | 2:01.95 |
| 2 | Kymarni Newton | 2:03.15 |
| 3 | Josiah Matthew | 2:13.18 |
| 4 | Aziyah Hendrickson | 2:22.30 |
| — | Zaniel France | DNS |
| — | Abijah Nemdhari | DNS |
Girls 800m Open
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Jaeda Pigott | 2:25.91 |
| 2 | Astra Simon | 2:29.55 |
| 3 | Jonnicia Williams | 2:32.56 |
| 4 | Tianna Henry | 2:56.91 |
| 5 | Thuraia Joseph | 3:02.31 |
| 6 | Vanessa Williams | 3:14.02 |
Boys 800m Open
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Carlos Brison Cainez | 2:03.68 |
| 2 | Elite Thomas | 2:23.81 |
| 3 | Demorey Dyer | 2:49.22 |
Girls 150m Under 9
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | K'La Hughes | 23.88 |
| 2 | Khloe Foster | 24.40 |
| 3 | Paujinae Romney | 25.68 |
| 4 | Faith Campbell | 25.73 |
| 5 | Khloe Webster | 26.76 |
| 6 | Rashayla Harrigan | 27.63 |
| 7 | Darielle Lanton | 27.63 |
Boys 150m Under 9
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Mateo Webster | 23.62 |
| 2 | Sharmorie Toussaint | 24.69 |
| 3 | Leondre Alexander | 25.01 |
| 4 | Malachi Baptiste | 26.42 |
| 5 | Morsai Hodge | 27.03 |
| 6 | Savier Browne | 28.07 |
| 7 | Daniel Proctor | 28.40 |
| 8 | Keyon Hodge-Carty | 32.01 |
| — | Jahnai Charles | DNS |
Girls 200m Under 11
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Z'kya Joseph | 30.62 |
| 2 | Jahkayla Fleming | 31.32 |
| 3 | Daniella Jeremiah | 31.42 |
| 4 | Dailyn Peguero | 31.62 |
| 5 | Taysha Jones | 32.23 |
| 6 | Natania Connor | 32.38 |
| 7 | Xia Carty | 32.90 |
| 8 | Kevarie Carty | 33.11 |
| 9 | Mia Jacob | 33.26 |
| 10 | Gustavia Caines | 34.99 |
| 11 | Isabella McKay | 35.06 |
| 12 | Joel Eights | 42.42 |
Boys 200m Under 11
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | L'Ky Hughes | 28.82 |
| 2 | Jayron Nash | 28.95 |
| 3 | Anthony Delionis | 28.98 |
| 4 | Bryce Jones | 31.09 |
| 5 | Titus Harrigan | 33.62 |
| 6 | Bison Magloire | 37.04 |
| — | Nathaniel Stephens | DNS |
| — | Xiel Carty | DNS |
Girls 200m Under 13
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | April Rogers | 26.53 |
| 2 | Jahvanique Huligar | 27.06 |
| 3 | Kitara Caines | 28.45 |
| 4 | Nya Kentish | 28.96 |
| 5 | Michaelah De Suza | 29.65 |
| 6 | Elyana Eights | 29.77 |
| 7 | Adira Wallace | 30.10 |
| 8 | Shania Freeman | 30.18 |
| 9 | Keidranique Lake | 31.01 |
| 10 | Devanicia Lake | 31.26 |
| 11 | Sinead Williams | 36.79 |
Boys 200m Under 13
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Dehjorn Martin | 25.34 |
| 2 | T' Adrean Tross | 26.71 |
| 3 | Raheem Richardson Jones | 28.49 |
| 4 | Javier Ramirez | 28.63 |
| 5 | Carty Lenardo | 28.79 |
| 6 | Theodore Webster | 29.01 |
| 7 | Elisha Bowen | 29.88 |
| 8 | Jadique Phillip | 30.12 |
| 9 | Temani Richardson | 30.91 |
| 10 | Jarique Jackson | 32.53 |
| 11 | Jahbori Anthony | 32.58 |
Girls 200m Under 15
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Saniya Richards | 25.82 |
| 2 | Meka Simon | 26.97 |
| 3 | Victoria McKay | 28.02 |
| 4 | Keesa Williams | 28.19 |
| 5 | Tia Jno-Lewis | 29.30 |
| 6 | Caldesha Pilgrim | 30.14 |
| — | Malia Blake | DNS |
| — | Zyann France | DNS |
Boys 200m Under 15
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Amarie David | 24.69 |
| 2 | Jayden Wilkenson | 24.95 |
| 3 | Jaiden Hughes | 25.00 |
| 4 | Alvaune Kirton | 25.25 |
| 5 | Azaki Connor | 26.58 |
| — | Nahum Polius | DNS |
| — | Alijah Mitchum | DNS |
Girls 200m Under 18
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Joleen Tomlin | 26.74 |
| 2 | Alecia Douglas | 27.07 |
| 3 | Tianna Henry | 27.77 |
| 4 | Anna Hodge | 29.51 |
Boys 200m Under 18
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | Nessiah Wyatte | 22.68 |
| 2 | Demorey Dyer | 23.20 |
| 3 | Amarni Webster | 23.34 |
| 4 | Vaydan Clarke-Neale | 23.35 |
| 5 | Tyler Rodney | 23.82 |
| 6 | Ryan Elliot | 24.04 |
| 7 | Brian Elliot | 25.37 |
| 8 | Osteo Jones | 25.71 |
Girls 200m Open
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | LaTejah Bailey | 26.36 |
| 2 | Thuraia Joseph | 29.08 |
| — | Kaliyah Jones | SCR |
| — | Le' Mya Charles | SCR |
Boys 200m Open
Finals · Full event page
| Place | Athlete | Mark |
|---|---|---|
| 1 | D'atryel Stanley | 21.86 |
| 2 | Omar Noble | 21.95 |
| 3 | Akanye Samuel | 22.28 |
| 4 | Abiel Shillingford | 22.83 |
| 5 | Adio Williams | 23.04 |
| 6 | Jaden Liburd | 24.20 |
| — | David Herron | DNS |
| Place | Team | Mark |
|---|---|---|
| 1 | Full Stride Track Club | 56.36 |
| 2 | Over The Top Track Club | 58.44 |
| 3 | Wings Sports Club | 1:02.43 |
| Place | Team | Mark |
|---|---|---|
| 1 | Over The Top Track Club | 56.50 |
| 2 | Full Stride Track Club | 58.41 |
| 3 | Live Wire AC | 1:03.25 |
| 4 | Wings Sports Club | 1:03.94 |
| — | Full Stride Track Club (B) | DNS |
| Place | Team | Mark |
|---|---|---|
| 1 | Roots Athletic Club | 54.60 |
| 2 | Wings Sports Club | 58.91 |
| — | A-1 Farms Titans Athletic Cl | SCR |
| Place | Team | Mark |
|---|---|---|
| 1 | Fast Twitch Track Club | 43.93 |
| 2 | Over The Top Track Club | 45.70 |
| 3 | Sint Maarten | 46.33 |
Boys 4x100m Relay Open
Finals · Full event page
| Place | Team | Mark |
|---|---|---|
| 1 | Sint Maarten | 46.06 |
| 2 | Roots Athletic Club | 47.16 |
Mixed 4x400m Relay Open
Finals · Full event page
| Place | Team | Mark |
|---|---|---|
| 1 | Fast Twitch Track Club | 3:47.94 |
| 2 | A-1 Farms Titans Athletic Cl | 4:00.83 |
| 3 | Roots Athletic Club | 4:03.13 |
| 4 | Roots Athletic Club (B) | 4:38.68 |
| — | Live Wire AC | DNS |