Medallists at this meet (18)
- 3 Elyana EightsGirls 400m Under 13 1:11.71
- 2 Amarie DavidBoys 400m Under 15 57.34
- 1 Nahjah WyatteBoys 400m Under 18 50.16
- 1 Carlos Brison CainezBoys 400m Open 49.30
- 2 Faith CampbellGirls 80m Under 9 13.18
- 3 Raheem Richardson JonesBoys 100m Under 13 13.54
- 1 Amarie DavidBoys 100m Under 15 12.18
- 3 Marlon PrinceBoys 100m Under 18 11.40
- 1 Joleen TomlinGirls 100m Open 12.55
- 3 T'riq-Jamal ReedBoys 800m Under 15 2:42.45
- 1 Nahjah WyatteBoys 800m Under 18 2:01.95
- 1 Carlos Brison CainezBoys 800m Open 2:03.68
- 3 Raheem Richardson JonesBoys 200m Under 13 28.49
- 1 Amarie DavidBoys 200m Under 15 24.69
- 1 Joleen TomlinGirls 200m Under 18 26.74
- 1 Nessiah WyatteBoys 200m Under 18 22.68
- 3 Sint MaartenBoys 4x100m Relay Under 18 46.33
- 1 Sint MaartenBoys 4x100m Relay Open 46.06