Teams ›

Verchilds High School

Secondary school · VHS · St Kitts & Nevis

2026 season

Medals are shown for each meet on its own.

2026 TDC Inter-School Championships

Mar 20, 2026 · St Kitts & Nevis
202313
Medallists at this meet (56)
  1. 1 Caden MillsBoys Octathlon 110m Hurdles Open 16.94
  2. 1 Caden MillsBoys Octathlon 400m Open 52.08
  3. 2 Caden MillsBoys Octathlon High Jump Open 1.63m
  4. 1 Caden MillsBoys Octathlon Long Jump Open 6.23m
  5. 2 Caden MillsBoys Octathlon Shot Put Open 10.00m
  6. 3 Daizana SamuelGirls Heptathlon 800m Open 2:49.12
  7. 1 Ricquilla ThomasGirls 100m Under 14 - Finals 12.87
  8. 2 Shenella RichardsGirls 100m Under 16 - Finals 12.71
  9. 3 Xavery GarveyGirls 100m Under 16 - Finals 12.79
  10. 3 Azarian WilliamsBoys 100m Under 16 - Finals 11.91
  11. 1 Ricquilla ThomasGirls 200m Under 14 - Finals 26.83
  12. 2 Shenella RichardsGirls 200m Under 16 - Finals 26.50
  13. 3 Xavery GarveyGirls 200m Under 16 - Finals 27.00
  14. 2 Ricquilla ThomasGirls 400m Under 14 1:04.02
  15. 3 Jayveon BradshawBoys 400m Under 14 - Finals 1:01.58
  16. 1 Shenella RichardsGirls 400m Under 16 - Finals 59.10
  17. 2 Katriel BaileyGirls 400m Under 16 - Finals 1:01.20
  18. 2 Michel GumbsBoys 400m Under 16 - Finals 54.26
  19. 1 Kirklynn HarrisGirls 800m Under 14 2:34.84
  20. 1 Kayron MatthewsGirls 800m Under 18 2:29.52
  21. 3 Kaiem LiburdBoys 800m Under 18 2:08.42
  22. 1 Kirklynn HarrisGirls 1200m Under 14 4:20.59
  23. 2 Iamani WoodsBoys 1200m Under 14 4:03.82
  24. 1 Kayron MatthewsGirls 1500m Under 18 5:29.02
  25. 2 Verchilds High SchoolGirls 4x100m Relay Under 14 53.55
  26. 1 Verchilds High SchoolGirls 4x100m Relay Under 16 50.08
  27. 1 Verchilds High SchoolBoys 4x100m Relay Under 16 46.71
  28. 2 Verchilds High SchoolGirls 4x400m Relay Under 14 4:35.38
  29. 2 Verchilds High SchoolGirls 4x400m Relay Under 16 4:17.21
  30. 3 Verchilds High SchoolBoys 4x400m Relay Under 16 3:49.70
  31. 1 Daniqua GilbertGirls 60m Hurdles Under 14 - Finals 10.68
  32. 2 Jayveon BradshawBoys 80m Hurdles Under 14 - Finals 12.67
  33. 2 Michel GumbsBoys 110m Hurdles Under 16 - Finals 16.61
  34. 1 Caden MillsBoys 110m Hurdles Under 18 - Finals 15.36
  35. 2 Kirklynn HarrisGirls 300m Hurdles Under 14 - Finals 50.16
  36. 2 Jayveon BradshawBoys 300m Hurdles Under 14 - Finals 45.94
  37. 2 Michel GumbsBoys 400m Hurdles Under 16 1:02.67
  38. 2 Gannika RawlinsGirls Shot Put Under 14 7.99m
  39. 2 Amare RichardsonBoys Shot Put Under 16 10.73m
  40. 3 Sherwin WarnerBoys Shot Put Under 16 10.57m
  41. 2 Kirklynn HarrisGirls High Jump Under 14 1.40m
  42. 3 Jemarje FrancisBoys High Jump Under 14 1.40m
  43. 1 Michel GumbsBoys High Jump Under 16 1.80m
  44. 2 Sherwin WarnerBoys High Jump Under 16 1.80m
  45. 2 Kalijah CainesGirls High Jump Under 18 1.45m
  46. 1 Kirklynn HarrisGirls Long Jump Under 14 4.56m
  47. 3 Ricquilla ThomasGirls Long Jump Under 14 4.26m
  48. 2 Jayveon BradshawBoys Long Jump Under 14 4.90m
  49. 3 Bijorn AlexanderBoys Long Jump Under 14 4.85m
  50. 1 Sherwin WarnerBoys Long Jump Under 16 5.66m
  51. 1 Gannika RawlinsGirls Javelin Throw Under 14 20.32m
  52. 3 Tayrelle BradshawBoys Javelin Throw Under 14 26.95m
  53. 1 Amare RichardsonBoys Javelin Throw Under 16 49.05m
  54. 3 Verdel AndrewGirls Discus Throw Under 20 18.49m
  55. 2 Kalijah CainesGirls Triple Jump Open 10.03m
  56. 1 Sherwin WarnerBoys Triple Jump Open 12.74m