Teams ›

SUPERNOVA

Club · SUPE · Antigua & Barbuda

2026 season

Medals are shown for each meet on its own.

2026 ABAA National Youth Athletics Championships

May 16, 2026 · Antigua & Barbuda
754
Medallists at this meet (16)
  1. 3 Joshua ThomasBoys 80m Under 9 13.00
  2. 2 Neriah HenryGirls 100m Under 11 15.32
  3. 1 Kymilah ChoyGirls High Jump Under 13 1.30m
  4. 1 Kymilah ChoyGirls 100m Under 13 13.56
  5. 2 Xe'vawriq MartinBoys 100m Under 13 13.76
  6. 3 Neriah HenryGirls Long Jump Under 11 2.88m
  7. 1 Neriah HenryGirls 300m Under 11 49.63
  8. 1 Kaden HenryBoys 400m Under 13 1:04.92
  9. 2 SUPERNOVAGirls 4x100m Relay Under 11 1:05.20
  10. 1 SUPERNOVABoys 4x100m Relay Under 13 55.00
  11. 1 SUPERNOVABoys 4x100m Relay Under 15 49.07
  12. 1 Kaden HenryBoys 800m Under 13 2:35.61
  13. 2 Joshua ThomasBoys 150m Under 9 24.39
  14. 3 Neriah HenryGirls 200m Under 11 31.34
  15. 3 Xyon HenryBoys 200m Under 15 24.11
  16. 2 SUPERNOVABoys 800m Sprint Medley Open 1,1,2,4 1:50.88

12th Annual Sir Reginald Samuel Track & Field Clasic

May 2, 2026 · Antigua & Barbuda
10157
Medallists at this meet (32)
  1. 2 Kimylah ChoyGirls Long Jump Under 13 4.12m
  2. 3 Kaden HenryBoys 400m Under 13 1:07.64
  3. 2 Xyon HenryBoys 400m Under 15 56.86
  4. 1 Knute JarvisBoys 1500m Under 15 6:20.07
  5. 2 Zyon ChandlerBoys 1500m Under 15 6:34.31
  6. 3 Jahiem FrancisBoys 1500m Under 15 6:38.51
  7. 2 Clenesia JosephGirls 1500m Under 17 6:37.79
  8. 3 T'kaia NelsonGirls 1500m Under 17 6:55.72
  9. 2 Shaunzee JosephBoys 1500m Under 17 5:18.00
  10. 3 Jermaine ChandlerBoys 1500m Under 17 5:49.97
  11. 2 Xev'awqriq MartinBoys High Jump Under 13 1.27m
  12. 2 Kimylah ChoyGirls 100m Under 13 13.14
  13. 1 Xev'awqriq MartinBoys 100m Under 13 13.67
  14. 2 Kejorne HenryBoys 100m Under 13 13.94
  15. 1 SuperNovaBoys 4x100m Relay Under 13 56.62
  16. 3 SuperNovaBoys 4x100m Relay Under 17 47.40
  17. 2 Kejorne HenryBoys Weight Throw Under 13 Cricket Ball 36.34m
  18. 1 Kimylah ChoyGirls High Jump Under 13 1.36m
  19. 1 Kaden HenryBoys 800m Under 13 2:38.26
  20. 3 Zianna ChandlerGirls 800m Under 15 3:08.41
  21. 3 Jahiem FrancisBoys 800m Under 15 3:09.99
  22. 2 Clenesia JosephGirls 800m Under 17 2:58.31
  23. 1 Shaunzee JosephBoys 800m Under 17 2:09.60
  24. 1 Neriah HenryGirls 200m Under 11 30.41
  25. 2 Kimylah ChoyGirls 200m Under 13 28.19
  26. 1 Xev'awqriq MartinBoys 200m Under 13 27.34
  27. 2 Kejorne HenryBoys 200m Under 13 28.57
  28. 1 Xyon HenryBoys 200m Under 15 24.58
  29. 2 Nikollas BostonBoys 200m Under 15 25.06
  30. 2 Xev'awqriq MartinBoys Long Jump Under 13 3.95m
  31. 1 Ethan BrowneBoys Long Jump Under 15 5.22m
  32. 2 Xyon HenryBoys Long Jump Under 15 5.16m