2026 season
Medals are shown for each meet on its own.
Medallists at this meet (35)
- 3 Aj'marie DavisGirls 400m Under 15 1:06.81
- 1 Jaeda PigottGirls 400m Under 17 58.78
- 2 Tianna HenryGirls 400m Under 17 1:04.87
- 1 Omar NobleBoys 400m Under 20 51.73
- 2 Demorey DyerBoys 400m Under 20 55.25
- 1 Jaeda PigottGirls 1500m Under 17 5:40.04
- 1 Elite ThomasBoys 1500m Under 17 5:08.03
- 1 Jeromy O'GarroBoys High Jump Under 17 1.70m
- 2 Mateo WebsterBoys 80m Under 9 12.56
- 3 Malachi BaptisteBoys 80m Under 9 13.43
- 1 Z'kya JosephGirls 100m Under 11 14.86
- 2 Dailyn PegueroGirls 100m Under 11 15.12
- 1 Seraiah ShawGirls 100m Under 17 12.77
- 1 Omar NobleBoys 100m Under 20 10.94
- 2 Roots Athletics ClubGirls 4x100m Relay Under 13 1:01.17
- 3 Roots Athletics ClubGirls 4x100m Relay Under 17 51.86
- 3 Roots Athletics ClubBoys 4x100m Relay Open 46.41
- 1 Mateo WebsterBoys Weight Throw Under 9 Cricket Ball 27.09m
- 2 Malachi BaptisteBoys Weight Throw Under 9 Cricket Ball 22.42m
- 3 Jadique PhilipBoys Weight Throw Under 13 Cricket Ball 27.56m
- 1 Aj'marie DavisGirls 800m Under 15 2:30.62
- 2 Nickquan WebsterBoys 800m Under 15 2:40.71
- 1 Jaeda PigottGirls 800m Under 17 2:27.55
- 2 Thuraia JosephGirls 800m Open 3:07.52
- 1 Mateo WebsterBoys 150m Under 9 23.48
- 3 Malachi BaptisteBoys 150m Under 9 25.32
- 2 Dailyn PegueroGirls 200m Under 11 30.44
- 3 Z'kya JosephGirls 200m Under 11 31.16
- 1 Seraiah ShawGirls 200m Under 17 26.10
- 2 Omar NobleBoys 200m Under 20 21.98
- 1 Thuraia JosephGirls 200m Open 28.55
- 1 Dailyn PegueroGirls Weight Throw Under 11 Cricket Ball 22.64m
- 3 Z'kya JosephGirls Weight Throw Under 11 Cricket Ball 15.83m
- 2 Elite ThomasBoys 3000m Open 9:12.64
- 1 Roots Athletics ClubGirls 4x400m Relay Open 4:12.72