Teams ›

Phoenix Tc (PHN)

Club · PHOE · Antigua & Barbuda

2026 season

Medals are shown for each meet on its own.

2026 ABAA National Youth Athletics Championships

May 16, 2026 · Antigua & Barbuda
676
Medallists at this meet (19)
  1. 1 Gideon MartyrBoys Long Jump Under 13 4.14m
  2. 2 Zaire SimmsBoys 80m Under 9 12.76
  3. 1 Noah AsheBoys 100m Under 11 14.61
  4. 2 Marley RobinsonBoys 100m Under 11 14.75
  5. 3 Ka'dijah JosephGirls 100m Under 13 14.17
  6. 1 Gideon MartyrBoys 100m Under 13 13.20
  7. 2 Kennessa TelemaqueGirls 1200m Open 4:23.55
  8. 1 Zaire SimmsBoys Long Jump Under 9 2.85m
  9. 1 Phoenix Tc (PHN)Girls 4x100m Relay Under 13 56.48
  10. 2 Phoenix Tc (PHN)Boys 4x100m Relay Under 13 57.78
  11. 3 Gideon MartyrBoys Other Under 13 Ball Throw 42.10m
  12. 2 Kennessa TelemaqueGirls 800m Under 15 2:38.23
  13. 2 Marley RobinsonBoys 200m Under 11 31.01
  14. 3 Sarkis WilliamsBoys 200m Under 11 31.03
  15. 3 Noah AsheBoys Long Jump Under 11 3.55m
  16. 2 Noah AsheBoys Other Under 11 Ball Throw 27.31m
  17. 3 Marley RobinsonBoys Other Under 11 Ball Throw 26.69m
  18. 3 Ka'dijah JosephGirls 200m Under 13 29.19
  19. 1 Gideon MartyrBoys 200m Under 13 26.61

12th Annual Sir Reginald Samuel Track & Field Clasic

May 2, 2026 · Antigua & Barbuda
8710
Medallists at this meet (25)
  1. 2 Joakim BrowneBoys 400m Under 17 53.90
  2. 1 Destiny JacobsGirls 400m Under 20 1:02.85
  3. 3 Carlique TobiasBoys 400m Under 20 55.45
  4. 2 Noah AsheBoys 300m Under 11 51.91
  5. 3 Marley RobinsonBoys 300m Under 11 52.63
  6. 1 Anika JamesGirls 1500m Under 20 6:04.31
  7. 1 Zaire SimmsBoys 80m Under 9 12.46
  8. 1 Noah AsheBoys 100m Under 11 14.83
  9. 2 Marley RobinsonBoys 100m Under 11 14.84
  10. 3 Sapphire LewisGirls 100m Under 13 14.30
  11. 1 Destiny JacobsGirls 100m Under 20 12.67
  12. 2 Kimora DavisGirls 100m Under 20 12.98
  13. 3 Judah AsheBoys 100m Under 20 11.04
  14. 3 Zaire SimmsBoys Weight Throw Under 9 Cricket Ball 21.40m
  15. 3 Marley RobinsonBoys Weight Throw Under 11 Cricket Ball 24.52m
  16. 3 Joakim BrowneBoys 800m Under 17 2:12.12
  17. 1 Anika JamesGirls 800m Under 20 2:49.60
  18. 2 Zaire SimmsBoys 150m Under 9 23.58
  19. 2 Noah AsheBoys 200m Under 11 30.96
  20. 1 Destiny JacobsGirls 200m Under 20 25.81
  21. 2 Kimora DavisGirls 200m Under 20 26.99
  22. 3 Judah AsheBoys 200m Under 20 22.19
  23. 3 Ka'dijah JosephGirls Weight Throw Under 13 Cricket Ball 25.52m
  24. 1 Zaire SimmsBoys Long Jump Under 9 2.74m
  25. 3 Noah AsheBoys Long Jump Under 11 3.71m