Medallists at this meet (22)
- 2 Kettia AmbroseWomen 400m Open 54.81
- 1 Zamora LloydMen 100m Under 17 - Finals 11.18
- 3 Omyron SimonMen 100m Under 17 - Finals 11.48
- 2 Soniya JonesWomen 100m Open - Finals 11.79
- 1 Gimel SamuelGirls 400m Under 15 58.39
- 1 Lennox BenjaminBoys 400m Under 15 53.75
- 2 Daniel KellyBoys 400m Under 15 54.91
- 2 Na'tascia HunteGirls 100m Under 15 12.76
- 3 Gimel SamuelGirls 100m Under 15 12.79
- 1 Trent DecastroBoys 100m Under 15 11.92
- 2 Panthers International (PAN)Women 4x100m Relay Open 48.96
- 1 Panthers International (PAN) (B)Men 4x100m Relay Open 42.33
- 1 Shaquan GardingMen 200m Under 17 22.27
- 2 Omyron SimonMen 200m Under 17 23.16
- 3 Zamora LloydMen 200m Under 17 23.54
- 1 Timon EmanuelMen 800m Open 2:00.35
- 1 Maliek FrancisMen Javelin Throw Open 61.23m
- 2 Gimel SamuelWomen 200m Under 15 25.41
- 3 Na'tascia HunteWomen 200m Under 15 26.08
- 1 Lennox BenjaminMen 200m Under 15 23.65
- 2 Trent DecastroMen 200m Under 15 24.01
- 2 Panthers International (PAN)Men 4x400m Relay Open 3:32.48