Medallists at this meet (29)
- 1 Josiah ChapmanBoys Weight Throw Grade 5-6 Cricket Ball 53.98m
- 1 Reigna OttleyGirls 300m Grade 2 53.91
- 2 Josiah ChapmanBoys 400m Grade 6 1:02.49
- 1 Adira WallaceGirls 400m Grade 5 1:06.73
- 1 Reuel ChristmasBoys 400m Grade 5 1:05.34
- 3 Kjahrie LiburdBoys 400m Grade 4 1:13.71
- 3 Kimaya WardGirls 60m Grade K 11.33
- 3 Dedondre MatthewBoys 60m Grade 1 - Finals 10.15
- 2 Zannique MaynardGirls 60m Grade 2 10.05
- 1 Kevon ThomasBoys 60m Grade 2 9.66
- 1 Josiah ChapmanBoys 1200m Open 4:13.64
- 1 Reigna OttleyGirls 150m Grade 2 24.12
- 3 Zave EvelynBoys 200m Grade 4 30.73
- 1 Adira WallaceGirls 200m Grade 5 28.22
- 2 Joycelyn Liburd Primary SchoolGirls 4x100m Relay Grade 1-2 1:08.09
- 3 Joycelyn Liburd Primary SchoolBoys 4x100m Relay Grade 1-2 1:05.31
- 2 Joycelyn Liburd Primary SchoolGirls 4x100m Relay Grade 3-4 59.55
- 3 Joycelyn Liburd Primary SchoolBoys 4x100m Relay Grade 3-4 59.07
- 2 Joycelyn Liburd Primary SchoolBoys 4x100m Relay Grade 5-6 55.38
- 1 Shadell BryanGirls 800m Grade 3-4 2:54.71
- 1 Remiel ChristmasBoys 800m Grade 5 2:48.98
- 1 Josiah ChapmanBoys 800m Grade 6 2:39.03
- 3 K'marie SmithenBoys 800m Grade 6 2:54.64
- 2 Reigna OttleyGirls 100m Grade 2 16.56
- 3 Zave EvelynBoys 100m Grade 4 14.53
- 1 Adira WallaceGirls 100m Grade 5 14.15
- 2 Devoncia HendricksonGirls 100m Grade 6 14.03
- 3 Joycelyn Liburd Primary SchoolGirls 4x400m Relay Open 5:05.85
- 1 Joycelyn Liburd Primary SchoolBoys 4x400m Relay Open 4:46.31