Medallists at this meet (43)
- 3 Kaden WilliamsBoys Weight Throw Grade 5-6 Cricket Ball 48.63m
- 3 Ethan WaltersBoys 300m Grade 2 54.08
- 2 Levandre HanleyGirls 400m Grade 6 1:05.82
- 2 Kamari SaddlerBoys Weight Throw Grade 3-4 Cricket Ball 42.44m
- 3 Kaden WilliamsBoys 400m Grade 5 1:06.44
- 3 Soniyah BartletteGirls 400m Grade 4 1:12.68
- 1 Malachi SaundersBoys 400m Grade 4 1:07.56
- 2 Shevonne BrowneGirls 400m Grade 3 1:19.83
- 1 J'vahri ClarkeBoys 60m Grade K 9.67
- 1 T'andrenique GreenawayGirls 60m Grade 1 10.32
- 3 Imani ArchibaldGirls Weight Throw Grade 1-2 Cricket Ball 19.94m
- 2 Jahmiel MannersBoys Weight Throw Grade 1-2 Cricket Ball 27.02m
- 1 T'andrenique GreenawayGirls 150m Grade 1 25.72
- 1 Ethan WaltersBoys 150m Grade 2 23.33
- 2 Shevonne BrowneGirls 200m Grade 3 31.74
- 2 C'nayture ArchibaldBoys 200m Grade 3 30.33
- 3 Soniyah BartletteGirls 200m Grade 4 - Finals 30.02
- 2 Kamari SaddlerBoys 200m Grade 4 29.35
- 3 Ray-Juene LiburdGirls 200m Grade 5 29.71
- 3 Dwight NeedhamBoys 200m Grade 5 28.03
- 2 Se-Monique DouglasGirls 200m Grade 6 27.39
- 3 Ezra HanleyBoys 200m Grade 6 28.23
- 3 Ivor Walters Primary SchoolGirls 4x100m Relay Grade 1-2 1:09.41
- 2 Ivor Walters Primary SchoolBoys 4x100m Relay Grade 1-2 1:04.38
- 3 Ivor Walters Primary SchoolGirls 4x100m Relay Grade 3-4 1:00.63
- 2 Ivor Walters Primary SchoolBoys 4x100m Relay Grade 3-4 58.62
- 1 Ivor Walters Primary SchoolGirls 4x100m Relay Grade 5-6 54.76
- 3 Ivor Walters Primary SchoolBoys 4x100m Relay Grade 5-6 56.13
- 3 Malachi SaundersBoys 800m Grade 3-4 2:51.12
- 3 Kaden WilliamsBoys 800m Grade 5 2:53.49
- 2 Ty'ashia JeffersGirls 800m Grade 6 3:01.66
- 3 Levandre HanleyGirls 800m Grade 6 3:13.07
- 1 J'vahri ClarkeBoys 100m Grade K 16.27
- 2 T'andrenique GreenawayGirls 100m Grade 1 17.41
- 1 Ethan WaltersBoys 100m Grade 2 15.78
- 1 Shevonne BrowneGirls 100m Grade 3 15.13
- 1 C'nayture ArchibaldBoys 100m Grade 3 14.95
- 2 Soniyah BartletteGirls 100m Grade 4 - Finals 14.51
- 2 Kamari SaddlerBoys 100m Grade 4 14.08
- 2 Ray-Juene LiburdGirls 100m Grade 5 14.44
- 3 Dwight NeedhamBoys 100m Grade 5 14.06
- 3 Se-Monique DouglasGirls 100m Grade 6 14.58
- 2 Ivor Walters Primary SchoolGirls 4x400m Relay Open 4:52.50