Medallists at this meet (22)
- 1 Kiara HanleyGirls 100m Under 16 - Finals 12.55
- 1 Khylinn PrenticeGirls 100m Under 18 - Finals 11.89
- 1 Kayin BurnettBoys 100m Under 18 - Finals 11.08
- 1 Kiara HanleyGirls 200m Under 16 - Finals 26.12
- 2 Khylinn PrenticeGirls 200m Under 18 - Finals 25.35
- 1 Jayden HendricksonBoys 200m Under 18 - Finals 22.68
- 2 T'niyah BolanGirls 400m Under 18 1:01.90
- 1 Jayden HendricksonBoys 400m Under 18 - Finals 48.52
- 3 Tejanae GranteGirls 800m Under 14 2:42.36
- 2 Kelron Jr LiburdBoys 800m Under 14 2:30.14
- 3 Taz-Jaune WilkinGirls 800m Under 18 2:41.53
- 2 Tejanae GranteGirls 1200m Under 14 4:25.20
- 2 Burton ShandonBoys 1500m Under 18 4:24.47
- 1 Burton ShandonBoys 5000m Open 17:31.20
- 3 Gingerland Secondary SchoolGirls 4x100m Relay Under 14 54.45
- 2 Gingerland Secondary SchoolGirls 4x100m Relay Under 16 50.46
- 3 Gingerland Secondary SchoolBoys 4x100m Relay Under 18 43.84
- 1 Gingerland Secondary SchoolGirls 4x400m Relay Under 16 4:15.99
- 1 Kezia PhillipGirls Shot Put Under 18 11.36m
- 1 Kelron Jr LiburdBoys High Jump Under 14 1.50m
- 1 Dejuaan PembertonBoys High Jump Under 18 1.85m
- 2 Kezia PhillipGirls Discus Throw Under 18 22.46m