2026 season
2026 Charlestown Secondary School Sports Day
· Jan 22, 2026 · St Kitts & Nevis
| Event | Place | Mark |
|---|---|---|
| Men 1500 Meters Junior | — | DNS |
| Men 200 Meters Junior | — | DNS |
| Men 3000 Meters Open | 3 | 13:09.89a |
| Men 400 Meters Junior | 1 | 54.03a |
| Men 800 Meters Junior | 1 | 2:18.37a |
| Men Javelin Junior | 5 | 25.61m |
| Men Long Jump Junior | 8 | 4.58m |
| Men Shot Put Junior | 5 | 8.12m |
Results from meets published on Carib Live Results. Medals are counted per meet.