2026 season
2026 Charlestown Secondary School Sports Day
· Jan 22, 2026 · St Kitts & Nevis
| Event | Place | Mark |
|---|---|---|
| Men 100 Meters Under 14 | — | DNS |
| Men 1200 Meters Under 14 | 3 | 4:47.26a |
| Men 200 Meters Under 14 | 6 | 34.27a |
| Men 3000 Meters Senior | 4 | 16:50.26a |
| Men 400 Meters Under 14 | 6 | 1:22.00a |
| Men 800 Meters Under 14 | 3 | 3:01.85a |
| Men High Jump Under 14 | — | NH |
| Men Javelin Under 14 | — | FOUL |
| Men Long Jump Under 14 | 4 | 3.49m |
| Men Shot Put Under 14 | 7 | 3.34m |
Results from meets published on Carib Live Results. Medals are counted per meet.